You have no items in your wish list.
Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37727547,37727547 | Oval | 0.14 | N/A | H | SI1 | $945.00 | Details | 1.54 | N/A | N/A | N/A | 0.00 | 0.00 | 0 | |||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $1,062.50 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
66200047,66200047 | Round Brilliant | 1.50 | Excellent | H | VS2 | $26,118.75 | GIA | Details | 0.99 | Very Good | Very Good | Faint | 56.00 | 63.60 | 0 | ||
46880841,46880841 | Round Brilliant | 0.50 | Excellent | F | SI2 | $3,037.50 | GIA | Details | 0.99 | Very Good | Excellent | None | 56.00 | 62.10 | 0 | ||
56295599,56295599 | Round Brilliant | 0.50 | Excellent | I | SI1 | $2,812.50 | GIA | Details | 1.01 | Excellent | Excellent | None | 58.00 | 62.00 | 0 | ||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $9,090.75 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
68835179,68835179 | Round Brilliant | 0.56 | Excellent | G | SI1 | $3,339.00 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 59.00 | 61.10 | 0 | ||
62398607,62398607 | Round Brilliant | 2.50 | Excellent | K | SI2 | $36,000.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.30 | 0 | ||
68903065,68903065 | Oval | 2.26 | N/A | I | SI2 | $39,904.54 | GIA | Details | 1.45 | Excellent | Excellent | Strong | 62.00 | 57.20 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $3,093.75 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
57611301,57611301 | Round Brilliant | 1.00 | Excellent | I | SI2 | $9,600.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 57.00 | 62.60 | 0 | ||
56295615,56295615 | Round Brilliant | 0.50 | Excellent | I | SI1 | $2,812.50 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 63.40 | 0 | ||
68903069,68903069 | Oval | 2.04 | N/A | I | SI1 | $44,737.20 | GIA | Details | 1.42 | Excellent | Excellent | None | 61.00 | 59.40 | 0 | ||
48540349,48540349 | Round Brilliant | 0.50 | Excellent | G | SI1 | $3,318.75 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.10 | 0 | ||
49086077,49086077 | Round Brilliant | 0.50 | Excellent | G | SI2 | $3,037.50 | GIA | Details | 1.01 | Very Good | Excellent | None | 55.00 | 62.50 | 0 | ||
70070605,70070605 | Round Brilliant | 1.50 | Excellent | H | VS1 | $28,875.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 61.00 | 59.40 | 0 | ||
68903249,68903249 | Round Brilliant | 1.81 | Very Good | I | I1 | $17,941.63 | GIA | Details | 0.99 | Excellent | Very Good | Strong | 58.00 | 64.50 | 0 | ||
68741469,68741469 | Oval | 2.01 | N/A | I | SI2 | $35,976.49 | GIA | Details | 1.39 | Excellent | Excellent | Faint | 60.00 | 64.50 | 0 | ||
53103885,53103885 | Round Brilliant | 0.50 | Excellent | G | SI1 | $3,150.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 62.00 | 61.30 | 0 | ||
69653345,69653345 | Round Brilliant | 1.00 | Excellent | K | SI2 | $6,400.00 | GIA | Details | 1.01 | Excellent | Excellent | Strong | 62.00 | 59.70 | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|